Data Center Features Summary Table for each TIER
Data Center Features Summary Table for each TIER
TYPE | TIER 1 | TIER 2 | TIER 3 | TIER 4 |
Power and Cooling Delivery Paths | 1Active | 1Active | Active / 1 Passive | 2 Active |
Redundant Components | N | N + 1 | N + 1 | 2(N + 1) |
Support Space to Raised Floor Ratio (White Space) | 20% | 30% | 80-90% | 100% |
Initial Build-out Gross Watts per Square Foot (W//ft2) | 20 – 30 W//ft2 | 40 – 50 W//ft2 | 40 – 60 W//ft2 | 50 – 80 W//ft2 |
Raised Floor Height (Typical) | 12” | 18” | 30 – 36” | 30 – 36” |
Floor Loading lbs/ft2 | 85 lbs/ft2 | 100 lbs/ft2 | 100 – 150 lbs/ft2 | 150 lbs/ft2 |
Utility Voltage (typical) | 208,480V | 208,480V | 12 – 15 kV | 12 – 15 kV |
Annual Site Caused IT Downtime (actual field data) | 28.8 hours | 22.0 hours | 1.6 hours | 0.4 hours |
Representative Site Availability (Site Availability) |
99.67% | 99.75% | 99.98% | 100.00% |
Reference: Uptime Institute Data Center Standard, a data center certification company from the United States